Hardware database
Mini PCs
Small-form-factor machines, with memory limits and what they can run locally.
15 results
| Product | CPU | RAM installed (GB) | RAM maximum (GB) | Memory bandwidth (GB/s) | Processor power (TDP) (W) | Local AI (Q4) | Price | Compare |
|---|---|---|---|---|---|---|---|---|
| Beelink SEi14 (Core Ultra 9 185H) | Intel Core Ultra 9 185Hsource | 64 GBsource | 96 GBsource | Not listed | Not listed | ~84 B | Not listed | Compare |
| Beelink SER9 Pro (Ryzen AI 9 HX 370) | AMD Ryzen AI 9 HX 370 (12 Zen 5 cores)source | 32 GBsource | Not listed | Not listed | 65 Wsource | ~35 B | Not listed | Compare |
| Beelink SER9 MAX (Ryzen 7 H 255) | AMD Ryzen 7 H 255 (8C/16T, 3.8GHz base, up to 4.9GHz boost)source | 32, 64 GBsource | Not listed | Not listed | Not listed | n/a | Not listed | Compare |
| Beelink SER8 (Ryzen 7 8845HS) | AMD Ryzen 7 8845HSsource | 24 GBsource | 256 GBsource | Not listed | 65 Wsource | ~22 B | Not listed | Compare |
| OneXPlayer OneXStation i1 | AMD Ryzen AI Max+ 395 (16 cores, 32 threads)source | 128 GBsource | Not listed | Not listed | Not listed | ~184 B | Not listed | Compare |
| ASUS NUC 15 Pro | Intel Core 3/5/7 and Core Ultra 5/7 (225H/235H/255H/265H) by SKUsource | Not listed | 48 GBsource | Not listed | Not listed | ~59 B | Not listed | Compare |
| ASUS NUC 14 Pro | Intel Core 3 100U to Core Ultra 5/7 (125H/135H/155H/165H) by SKUsource | Not listed | 48 GBsource | Not listed | Not listed | ~59 B | Not listed | Compare |
| Apple Mac mini (M6) | Apple M6: 12-core CPU (2 super, 4 performance, 6 efficiency cores)source | 16, 24, 32 GBsource | 32 GBsource | 153 GB/ssource | Not listed | ~35 B | Not listed | Compare |
| Apple Mac mini (M5 Pro) | Apple M5 Pro: 15-core CPU (5 super + 10 performance cores); configurable to 18-coresource | 24, 48, 64 GBsource | 64 GBsource | 307 GB/ssource | Not listed | ~84 B | Not listed | Compare |
| Minisforum MS-02 Ultra | Intel Core Ultra 9 285HX (24 cores, 24 threads)source | 64 GBsource | Not listed | Not listed | Not listed | ~84 B | Not listed | Compare |
| Beelink GTi15 Ultra (Core Ultra 9 285H) | Intel Core Ultra 9 285Hsource | 64 GBsource | Not listed | Not listed | 65 Wsource | ~84 B | Not listed | Compare |
| Beelink GTR9 Pro (Ryzen AI Max+ 395) | AMD Ryzen AI Max+ 395 (16 Zen 5 cores)source | 128 GBsource | Not listed | Not listed | 140 Wsource | ~184 B | Not listed | Compare |
| Framework Desktop | AMD Ryzen AI Max+ PRO 495 (16 Zen 5 cores)source | Not listed | 192 GBsource | Not listed | Not listed | ~284 B | Not listed | Compare |
| GMKtec EVO-X3 (Ryzen AI Max+ 395) | AMD Ryzen AI Max+ 395, 16 cores / 32 threads, up to 5.1GHzsource | 128 GBsource | Not listed | Not listed | Not listed | ~184 B | Not listed | Compare |
| Beelink EQ14 (Intel N150) | Intel N150 (Twin Lake), 4 cores, max turbo 3.6GHzsource | Not listed | 16 GBsource | Not listed | Not listed | ~10 B | Not listed | Compare |
Local AI (Q4) is a computed estimate of the largest dense model that fits. Open a product for the assumptions.