Hardware database
Laptops
AI laptops, with the memory, NPU and GPU figures that decide what you can run locally. Vendor TOPS are labelled as claims.
12 results
| Product | Chip / platform | NPU (TOPS) | Memory (maximum) (GB) | Weight (kg) | Price | Compare |
|---|---|---|---|---|---|---|
| ASUS Zenbook S16 UM5606GA | AMD Ryzen AI 9 465 (Ryzen AI 400)source | 50 TOPSManufacturer claimsource | 32 GBsource | 1.50 kgsource | Not listed | Compare |
| ASUS Zenbook Duo UX8407 | Intel Core Ultra X9 378H (Panther Lake)source | 50 TOPSManufacturer claimsource | 32 GBsource | 1.65 kgsource | Not listed | Compare |
| ASUS Zenbook A16 UX3607OA | Qualcomm Snapdragon X2 Elite Extreme X2E-94-100source | 80 TOPSManufacturer claimsource | 48 GBsource | 1.20 kgsource | Not listed | Compare |
| HP ZBook Ultra G3a 16 | AMD Ryzen AI Max+ PRO 495 (Gorgon Halo)source | up to 55 TOPSManufacturer claimsource | 192 GBsource | 1.9 kg (starting weight)source | Not listed | Compare |
| HP ZBook Ultra G1a 14 | AMD Ryzen AI Max+ PRO 395 (Strix Halo)source | 50 TOPSManufacturer claimsource | 128 GBsource | 1.50 kg (starting weight, HP datasheet; QuickSpecs give 1.57 to 1.60 kg)source | Not listed | Compare |
| Microsoft Surface Laptop Ultra 15-inch | Nvidia RTX Spark (up to 20-core CPU)source | Not listed | 128 GBsource | Under 4.5 lb (about 2 kg), per Microsoftsource | Not listed | Compare |
| ASUS ROG Zephyrus G16 (2026) GU606AX | Intel Core Ultra 9 386H with Nvidia GeForce RTX 5090 Laptop GPUsource | 50 TOPSManufacturer claimsource | 64 GBsource | 1.95 kgsource | Not listed | Compare |
| ASUS ROG Flow Z13 (2025) GZ302EA | AMD Ryzen AI Max+ 395 (Strix Halo)source | 50 TOPSManufacturer claimsource | 128 GBsource | 1.20 kg (tablet)source | Not listed | Compare |
| ASUS ProArt P16 H7607BA | Nvidia RTX Spark N1Xsource | Not listed | 128 GBsource | 1.77 kgsource | Not listed | Compare |
| Apple MacBook Pro 16-inch with PROLED XDR display (M5 Max) | Apple M5 Maxsource | Not listed | 128 GB (40-core GPU version only)source | 1.84 kg (M5 Max)source | Not listed | Compare |
| Apple MacBook Pro 14-inch (M6) | Apple M6source | Not listed | 32 GBsource | 1.55 kgsource | Not listed | Compare |
| Apple MacBook Air 15-inch (M5) | Apple M5source | Not listed | 32 GBsource | 1.51 kgsource | Not listed | Compare |
Local AI (Q4) is a computed estimate of the largest dense model that fits. Open a product for the assumptions.