Benchmarks run by ByteOrbital on our own hardware; written with AI assistance from our results.
We own all three of these 1 TB drives and use them every day. The Samsung 990 PRO and Crucial P310 sit in our Minisforum MS-02 Ultra. The Acer Predator GM7 sits in our OneXStation i1. Our earlier head-to-head gave a puzzling 990 PRO sequential write figure, so we wrote a dedicated SSD suite. This is what it found.
Prefer to watch? Nova and Dex walk through every result in our six-minute video on YouTube.
How we tested
Five tests per drive:
- 4K random read and write at queue depth 1, 60 seconds each, three runs, median taken. We report latency percentiles up to p99.99, the slowest one request in 10,000.
- Real-world file work: unpack the Linux 6.12.60 source tree, copy it, tar it back out, then copy one 20 GB file. The page cache is dropped before every timed step. One run each.
- SLC cache test: one sequential 1 MiB write at queue depth 8, up to 300 GB, speed logged every second. The drive idles for 180 seconds first, after a best-effort trim. The cliff is where the 10-second average falls under half the cached speed and stays there.
- Thermal soak: five minutes of 4K random I/O, 70% reads and 30% writes, queue depth 32, with writes capped at 200 MB/s. That caps the soak at 60 GB of writes. Temperature is the drive's own composite sensor, read every second.
The suite refuses any test that would leave less than 100 GB free, and each test has a 300 GB write cap. Even so, SMART shows the whole suite wrote about 540 GB to each drive: 542.8 GB on the 990 PRO, 535.3 GB on the P310 and 544.1 GB on the GM7. That includes anything else the host wrote meanwhile. Wear stayed at 0% used on the 990 PRO and GM7 and moved from 0% to 1% on the P310.
All three drives negotiated a 16.0 GT/s PCIe x4 link, which is also the maximum each reports, so none was held back by its slot.
Sequential and random
Cached sequential write is 6,728 MB/s on the 990 PRO, 6,113 on the GM7 and 5,744 on the P310.
| Sequential write, cached, 990 PRO | 6,728 MB/s |
|---|---|
| Sequential write, cached, GM7 | 6,113 MB/s |
| Sequential write, cached, P310 | 5,744 MB/s |
| Untar Linux source tree, 990 PRO / P310 / GM7 | 2.46 s / 2.26 s / 1.69 s |
| Copy the tree (cp -r), 990 PRO / P310 / GM7 | 5.62 s / 5.02 s / 4.38 s |
| Tar the tree back out, 990 PRO / P310 / GM7 | 6.13 s / 7.81 s / 4.89 s |
| Copy one 20 GB file, 990 PRO / P310 / GM7 | 10.2 s / 12.8 s / 9.38 s |
The GM7 is quickest at every real-world step, and the 20 GB copy gap to the 990 PRO is only 8%. The P310 is slowest on the tar read and the big copy.
Latency under load
At queue depth 1 the 990 PRO has the lowest median read latency, 35.1 µs against 37.6 µs for the GM7 and 46.8 µs for the P310. The tails look different. At p99.9 the 990 PRO sits at 408 µs and the P310 at 208 µs, while the GM7 is at 45.8 µs. At p99.99 the GM7 is at 151 µs, the 990 PRO at 1,532 µs and the P310 at 4,293 µs.
Writes are tighter. Median write latency is 7.97 µs (990 PRO), 7.46 µs (P310) and 5.66 µs (GM7). At p99.99 the P310 is at 171 µs and the GM7 at 222 µs, with the 990 PRO at 420 µs.
MS-02 Ultra 990 PRO is quickest on median read latency (35.1 us); OneXStation GM7 has the lowest p99.99 (151 us)
fio 4 KiB random I/O at queue depth 1, 60 s per test, direct I/O. p99.99 = the slowest 1 in 10,000 requests. · microseconds · lower is better
+354% vs MS-02 Ultra P310 OneXStation GM7 leads in 3 of 8
View data table
| Series | Test | Value (microseconds) | Runs | Min to max | Std dev | Version | Command |
|---|---|---|---|---|---|---|---|
| MS-02 Ultra 990 PRO | Read p50 | 35.1 | 3 | 35.1 to 35.1 | 0 | fio (apt), io_uring | fio --name=ssd_qos_r --directory=/var/tmp/bo-bench/fio-990pro --size=4G --rw=randread --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
| MS-02 Ultra 990 PRO | Read p99 | 40.2 | 3 | 39.7 to 167 | 73.3 | fio (apt), io_uring | fio --name=ssd_qos_r --directory=/var/tmp/bo-bench/fio-990pro --size=4G --rw=randread --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
| MS-02 Ultra 990 PRO | Read p99.9 | 408 | 3 | 222 to 2,540 | 1,288 | fio (apt), io_uring | fio --name=ssd_qos_r --directory=/var/tmp/bo-bench/fio-990pro --size=4G --rw=randread --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
| MS-02 Ultra 990 PRO | Read p99.99 | 1,532 | 3 | 1,516 to 5,014 | 2,015 | fio (apt), io_uring | fio --name=ssd_qos_r --directory=/var/tmp/bo-bench/fio-990pro --size=4G --rw=randread --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
| MS-02 Ultra 990 PRO | Write p50 | 7.97 | 3 | 7.84 to 8.16 | 0.161 | fio (apt), io_uring | fio --name=ssd_qos_w --directory=/var/tmp/bo-bench/fio-990pro --size=4G --rw=randwrite --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
| MS-02 Ultra 990 PRO | Write p99 | 10.3 | 3 | 9.28 to 14.4 | 2.71 | fio (apt), io_uring | fio --name=ssd_qos_w --directory=/var/tmp/bo-bench/fio-990pro --size=4G --rw=randwrite --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
| MS-02 Ultra 990 PRO | Write p99.9 | 25.7 | 3 | 18 to 253 | 133 | fio (apt), io_uring | fio --name=ssd_qos_w --directory=/var/tmp/bo-bench/fio-990pro --size=4G --rw=randwrite --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
| MS-02 Ultra 990 PRO | Write p99.99 | 420 | 3 | 194 to 1,417 | 651 | fio (apt), io_uring | fio --name=ssd_qos_w --directory=/var/tmp/bo-bench/fio-990pro --size=4G --rw=randwrite --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
| MS-02 Ultra P310 | Read p50 | 46.8 | 3 | 46.8 to 46.8 | 0 | fio (apt), io_uring | fio --name=ssd_qos_r --directory=/srv/data/bo-bench/fio-p310 --size=4G --rw=randread --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
| MS-02 Ultra P310 | Read p99 | 55 | 3 | 54.5 to 55.6 | 0.512 | fio (apt), io_uring | fio --name=ssd_qos_r --directory=/srv/data/bo-bench/fio-p310 --size=4G --rw=randread --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
| MS-02 Ultra P310 | Read p99.9 | 208 | 3 | 206 to 212 | 3.13 | fio (apt), io_uring | fio --name=ssd_qos_r --directory=/srv/data/bo-bench/fio-p310 --size=4G --rw=randread --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
| MS-02 Ultra P310 | Read p99.99 | 4,293 | 3 | 4,227 to 4,293 | 37.8 | fio (apt), io_uring | fio --name=ssd_qos_r --directory=/srv/data/bo-bench/fio-p310 --size=4G --rw=randread --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
| MS-02 Ultra P310 | Write p50 | 7.46 | 3 | 7.26 to 7.46 | 0.111 | fio (apt), io_uring | fio --name=ssd_qos_w --directory=/srv/data/bo-bench/fio-p310 --size=4G --rw=randwrite --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
| MS-02 Ultra P310 | Write p99 | 9.15 | 3 | 8.64 to 22.1 | 7.65 | fio (apt), io_uring | fio --name=ssd_qos_w --directory=/srv/data/bo-bench/fio-p310 --size=4G --rw=randwrite --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
| MS-02 Ultra P310 | Write p99.9 | 19.6 | 3 | 19.6 to 25.2 | 3.25 | fio (apt), io_uring | fio --name=ssd_qos_w --directory=/srv/data/bo-bench/fio-p310 --size=4G --rw=randwrite --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
| MS-02 Ultra P310 | Write p99.99 | 171 | 3 | 169 to 177 | 4.26 | fio (apt), io_uring | fio --name=ssd_qos_w --directory=/srv/data/bo-bench/fio-p310 --size=4G --rw=randwrite --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
| OneXStation GM7 | Read p50 | 37.6 | 3 | 37.6 to 37.6 | 0 | fio (apt), io_uring | fio --name=ssd_qos_r --directory=/var/tmp/bo-bench/fio-gm7 --size=4G --rw=randread --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
| OneXStation GM7 | Read p99 | 43.8 | 3 | 43.8 to 43.8 | 0 | fio (apt), io_uring | fio --name=ssd_qos_r --directory=/var/tmp/bo-bench/fio-gm7 --size=4G --rw=randread --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
| OneXStation GM7 | Read p99.9 | 45.8 | 3 | 45.3 to 46.3 | 0.512 | fio (apt), io_uring | fio --name=ssd_qos_r --directory=/var/tmp/bo-bench/fio-gm7 --size=4G --rw=randread --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
| OneXStation GM7 | Read p99.99 | 151 | 3 | 151 to 151 | 0 | fio (apt), io_uring | fio --name=ssd_qos_r --directory=/var/tmp/bo-bench/fio-gm7 --size=4G --rw=randread --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
| OneXStation GM7 | Write p50 | 5.66 | 3 | 5.22 to 5.66 | 0.259 | fio (apt), io_uring | fio --name=ssd_qos_w --directory=/var/tmp/bo-bench/fio-gm7 --size=4G --rw=randwrite --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
| OneXStation GM7 | Write p99 | 9.15 | 3 | 8.64 to 9.41 | 0.391 | fio (apt), io_uring | fio --name=ssd_qos_w --directory=/var/tmp/bo-bench/fio-gm7 --size=4G --rw=randwrite --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
| OneXStation GM7 | Write p99.9 | 134 | 3 | 39.7 to 157 | 62.1 | fio (apt), io_uring | fio --name=ssd_qos_w --directory=/var/tmp/bo-bench/fio-gm7 --size=4G --rw=randwrite --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
| OneXStation GM7 | Write p99.99 | 222 | 3 | 208 to 4,227 | 2,316 | fio (apt), io_uring | fio --name=ssd_qos_w --directory=/var/tmp/bo-bench/fio-gm7 --size=4G --rw=randwrite --bs=4k --iodepth=1 --numjobs=1 --ioengine=io_uring --direct=1 --runtime=60 --time_based --ramp_time=3 --percentile_list=50:99:99.9:99.99 --output-format=json |
SLC cache
Every drive here writes fast into a pseudo-SLC cache, then drops. The P310 holds full speed longest, 119 GB, then falls to 177 MB/s. The 990 PRO lasts 107 GB and then settles at 1,450 MB/s. The GM7 lasts 90.3 GB and then runs at 603 MB/s. After the cliff the 990 PRO is 140% ahead of the GM7. Expressed as a share of cached speed, the post-cache rate is 21.6% for the 990 PRO, 9.86% for the GM7 and 3.08% for the P310. None of the three showed a recovery step during the test.
MS-02 Ultra P310 holds full write speed longest: 119 GB, then 177 MB/s
One sequential 1 MiB write at queue depth 8, speed logged every second. Cliff = 10 s average falls under half the cached speed and stays there. · MB/s · higher is better
+241% vs MS-02 Ultra P310 OneXStation GM7 leads in 1 of 239
View data table
| Series | x | Value (MB/s) | Runs | Min to max | Version | Command |
|---|---|---|---|---|---|---|
| MS-02 Ultra 990 PRO | 6.72 | 6,717 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 13.43 | 6,709 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 26.93 | 6,743 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 40.4 | 6,704 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 67.28 | 6,669 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 77.71 | 3,750 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 83.63 | 5,922 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 96.1 | 5,833 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 107.35 | 5,218 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 110.66 | 1,425 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 113.4 | 1,259 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 116.95 | 1,113 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 119.49 | 1,396 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 122.15 | 1,318 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 124.97 | 1,424 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 127.7 | 1,409 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 130.38 | 1,277 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 131.73 | 1,348 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 137.22 | 1,424 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 139.92 | 1,321 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 142.49 | 1,172 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 145.07 | 1,343 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 146.47 | 1,398 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 149.14 | 1,401 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 151.91 | 1,355 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 154.69 | 1,381 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 160.21 | 1,411 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 161.51 | 1,300 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 164.33 | 1,412 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 167.05 | 1,412 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 169.81 | 1,311 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 172.59 | 1,408 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 175.33 | 1,396 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 179.47 | 1,326 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 182.29 | 1,412 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 184.94 | 1,361 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 187.69 | 1,338 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
| MS-02 Ultra 990 PRO | 190.47 | 1,397 | 1 | 6,728 to 6,728 | fio (apt), io_uring | fio --name=ssd_slc --directory=/var/tmp/bo-bench/fio-990pro --size=300G --rw=write --bs=1M --iodepth=8 --ioengine=io_uring --direct=1 --runtime=2400 --write_bw_log=/var/tmp/bo-bench/fio-990pro/slc --log_avg_msec=1000 --output-format=json |
